Cardiolabs Oxyvent-9C Plus Ventilator with HFNC
₹351,560.00₹425,000.00
Cardiolabs Oxyvent-9C Plus Ventilator with HFNC is a Advance HFNC/O2 Therapy Ventilator with both Invasive (VCV,SIMV-VC,PCV,SIMV-PC, PSV/CPAP + Apnea backup) and Non Invasive (HFNC,BIPAP,BIPAP-ST) Ventilation.
Description
Cardiolabs Oxyvent-9C Plus Ventilator with HFNC
Advance HFNC/O2 Therapy Ventilator with both Invasive (VCV,SIMV-VC,PCV,SIMV-PC, PSV/CPAP + Apnea backup) and Non Invasive (HFNC,BIPAP,BIPAP-ST) Ventilation.
Cardiolabs Oxyvent-9C Plus Ventilator with HFNC Features:
- Oxyvent-9C Plus Ventilator is suitable for Adult and Pediatric patients (Tidal Volume: 20ml to 15000ml)
- Latest Proportional Valve Technology combined with simple, innovative and ergonomic design, makes this ventilator with high reliability and performance
- Intelligent functional , Touch-senstive 9 inch TFT display makes it more visual and more convenient
- Simultaneously display for three waveforms and two loops
- Advance Flow / Pressure Triggering Technology
- Multi safety mechanism for patient and three level colour coded audio-Visual alarms
- Recall and review facility up to 500 events
- Mechanical pressure relief for patient safety
- Built- in battery backup for 3 hours with trouble free running of ventilator in case of ac power fail
- HFNC provides many respiratory benefits in addion to improved oxygenaon. It decreases cardiac and breathing workload, which directly reduces carbon dioxide production, and it reduces dead space HFNC
- Pressure support augments the patent’s spontaneous inspiratory effort with a clinician-selected level of pressure. Flow triggering is a popular method for allowing peents initiate breaths
Cardiolabs Oxyvent-9C Plus Ventilator with HFNC Specifications:
| Patient Type | Adult | Pediatric |
|---|---|---|
| Modes | Invasive : VCV, SIMV-VC, ,PCV,SIMV-PC, PS/CPAP + Apnea Backup Non-Invasive: BPAP,BIPAP-ST HFNC\O2Therapy | Invasive : VCV, SIMV-VC PCV,SIMV- PC,PS/CPAP + Apnea Backup Non-Invasive: BPAP,BIPAP-ST, HFNC\O2 Therapy, |
| Tidal Volume | 200-1500 ml | 20-500 ml |
| Frequency | 1-80 bpm | 1-100 bpm |
| Inspiration time | 0.1- 12 S (increment:0.1S) 0.1- 12 S (increment:0.1S) | |
| I:E Ratio | 1:6 – 6:1 | |
| FiO2 | 21-100% | |
| Trigger | Pressure: -20-0 cmH2O Flow:-0-20 L/mi | |
| Pressure control | 5-60 cmH2O | |
| Pressure support | 0-80 cmH2O | |
| PEEP | 0-30 cm H2O (increment:1 cm H2O) | |
| Monitoring Parameters | Ppeak, Pmean, Pplat, PEEP, VTi, VTe, MVe, MV_cont., MV_spont, PF_insp, PF_ Exp, Leak%, Freq, F_spont, F_cont., I:E, Ti,Te,Ti/T total, FiO2, Cstat, Cdyn, Rins, Rexp, | |
| Waveform | P-T, F-T, V-T | |
| Loop | P-V, F-V | |
| Alarms Recall | 500 events | |
| Alarm | Audio and visual alarms | |
| Volumes: V T high/low, MV high/low; Pressure: Paw high/low, Pressure limitation | ||
| Apena, Apnea Backup, Freq high/low, FiO2 high/low, Circle Block, High leak, Circuit disconnection. | ||
| Power:AC Power failure , Low battery , Battery to Low Air/Oxygen gas fail | ||
| General | ||
| Dimensions | 300x265x300 mm (HxWxD) approx | |
| Communication | USB | |
| Display | 9 inch colour TFT with Touch Screen | |
| Net weight | 10 Kg | |
| Battery | 180 minutes | |
| Gas supply | Oxygen :2.4 - 6.0 bar | |
| Air :2.4 - 6.0 bar | ||
| Power Supply | 100-240VAC, 50/60Hz, 1A (Max)3 | |
| Battery 9.6 V/3.2Ah Lithium ion Phosphate,180min | ||
| SAFETY STANDARD | ||
| Basic Construction | In accordance with IEC 60601-1, IEC 60601-1-2 & EMC 60601-2 | |
| Unit Type | Class 1, Type B, Ip21 | |
| Working Environment | Temperature : 10 To 40°c , Relative Humidity : 10 To 90% Non Condensing |
Add a review
Cardiolabs Oxyvent-9C Plus Ventilator with HFNC
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Q & A
Ask a question
Cardiolabs Oxyvent-9C Plus Ventilator with HFNC
Your question
* Question is required
Name
* Name is required
Email
* Email is required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
There are no questions yet















Reviews
There are no reviews yet